Name | Speciality | Breakfast | Lunch | Dinner | Dine in | Take out |
---|---|---|---|---|---|---|
Schu's Grill & Bar | American | x | x | x | ||
Silver Harbor Brewing Company | Craft Beers & Food | x | x | x | x | |
Caffe' Tosi | Coffee Shop & Food | x | x | x | x | |
Plank's Tavern on the Water | American | x | x | x | ||
Silver Beach Pizza | Pizza & Bar | x | x | x | x | |
Bistro on the Boulevard | American | x | x | x | ||
Buck Burgers & Brew | Hamburgers & Beer | x | x | x | ||
Rye Belles Restaurant & Bar | American | x | x | x | ||
221 Main Restaurant & Cocktail House | American | x | x | x | ||
Lake House Restaurant & Bar | American | x | x | x | ||
Azul Tequila Mexican Bar & Grill | Mexican | x | x | x | ||
Mark III Grille & Bar | Mexican | x | x | x | x |
7,868 people live in St. Joseph, where the median age is 42.9 and the average individual income is $48,480. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around St. Joseph, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bound For Freedom, Sabroso Mexican food, and Merry Little Baker.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.71 miles | 19 reviews | 5/5 stars | |
Dining · $$ | 3.74 miles | 55 reviews | 4.9/5 stars | |
Dining | 4.65 miles | 9 reviews | 4.9/5 stars | |
Dining | 4.17 miles | 14 reviews | 4.9/5 stars | |
Dining · $$$ | 2.02 miles | 153 reviews | 4.8/5 stars | |
Dining | 1.72 miles | 37 reviews | 4.8/5 stars | |
Active | 1 miles | 18 reviews | 5/5 stars | |
Active | 0.97 miles | 9 reviews | 5/5 stars | |
Active | 1.23 miles | 5 reviews | 5/5 stars | |
Active | 0.84 miles | 9 reviews | 5/5 stars | |
Active | 1.21 miles | 5 reviews | 5/5 stars | |
Active | 0.76 miles | 6 reviews | 5/5 stars | |
Active | 1.07 miles | 8 reviews | 4.9/5 stars | |
Active | 2.25 miles | 7 reviews | 4.9/5 stars | |
Active | 0.8 miles | 42 reviews | 4.8/5 stars | |
Beauty | 3.86 miles | 6 reviews | 5/5 stars | |
Beauty | 0.7 miles | 5 reviews | 5/5 stars | |
Beauty | 0.36 miles | 12 reviews | 4.9/5 stars | |
Beauty | 0.45 miles | 7 reviews | 4.9/5 stars | |
Beauty | 3.47 miles | 5 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
St. Joseph has 3,946 households, with an average household size of 1.9. Data provided by the U.S. Census Bureau. Here’s what the people living in St. Joseph do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 7,868 people call St. Joseph home. The population density is 2,456.59 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Hania today to discuss all your real estate needs!